2011 DRAP COMMITTEE ASSIGNMENTS
| Title IV-D Advisory Committee / Committee Chair: Ann Marie Oldani | ||||||
| Member Name | County | |||||
| Joe Kamnik/Ed Lehmann | Philadelphia | |||||
| Pat Quinn | Allegheny | |||||
| Linda Epes | Berks | |||||
| Diane Fralich | Lancaster | |||||
| Mark Causgrove | Erie | |||||
| Rand Nikoloff (Past President) | Mercer | |||||
| Title IV-A / IV-D Relations / Committee Chair: Carla Smith | ||||||
| Member Name | County | |||||
| Mary Kunkel | Carbon | |||||
| Betsy Larnino | Butler | |||||
|
|
|
|
|
|
||
| PAC / Gary Kline | ||||||
| Member Name | County | |||||
| A Oldani (1st VP and IV Advisory Chair) | Centre | |||||
| Joe Kamnik/Ed Lehmann | Philadelphia | |||||
| Pat Quinn/Gerry Redic | Allegheny | |||||
| Gary Kline (DRAP President & Montgomery) | 2A group | |||||
| Ruth Vega Velez (Northampton) | 3 group | |||||
| Rick Betts (Cumberland) | 4 and 5 group | |||||
| Mary Kunkel (Carbon) | 6,7 and 8 group | |||||
| DRAP Historian / Pat Luongo | ||||||
| Mike Cianfichi | Bucks | |||||
| By-Laws Conf. Resolutions / Diane Fralich | ||||||
| Stu Jackson | Huntingdon | |||||
| Annual Conference / Ed Lehmann | ||||||
| Member Name | County | |||||
| Andrea Dodasovich | Allegheny | |||||
| Vince Screnci | Delaware | |||||
| Ann Marie Oldani | Centre | |||||
| Linda Grill | Montgomery | |||||
| Fred Keller | Philadelphia | |||||
| Diane Chantiles | York | |||||
| Therese Scott | York | |||||
| Gerry Redic | Allegheny | |||||
| Mary Kunkel | Carbon | |||||
| Rick Betts | Cumberland | |||||
| Joe Waters | Chester | |||||
| Finance / Joe Kamnik | ||||||
| Member Name | County | |||||
| Christopher Smith | Philadelphia | |||||
| Sari Love | Philadelphia | |||||
| Education & Training / Committee Chair: Linda Grill | ||||||
| Member Name | County | |||||
| Diane Chantiles | York | |||||
| Joe Kamnik | Philadelphia | |||||
| Laura LoBianco | Bucks | |||||
| Tracy Brown | Berks | |||||
| Gene Steele | Beaver | |||||
| Anthony Scalia | Delaware | |||||
| Bruce Martin | Lancaster | |||||
| Betsy Larnino | Butler | |||||
|
Pat Quinn |
Allegheny |
|||||
| Membership / Joe Signore | ||||||
| Member Name | County | |||||
| Teresa Anthony | Franklin | |||||
| Mary Kunkel | Carbon | |||||
| Mark Causgrove (Scholarships) | Erie | |||||
| Carla Smith | Crawford | |||||
| Rick Betts | Cumberland | |||||
| Joe Waters | Chester | |||||
| Vince Screnci | Delaware | |||||
| Public Relations /Joe Waters | ||||||
| Member Name | County | |||||
| Diane Chantiles | York | |||||
| Joe Signore | Beaver | |||||
| Rick Redden | Clearfield | |||||
| Mark Spencer | Tioga | |||||
| Joe Kamnik (Website) | Philadelphia | |||||
| Diane Fralich (DRAP Booth) | Lancaster | |||||
| Frank Goshorn | Cumberland | |||||
| Carla Smith | Crawford | |||||
| Legislation / Pat Luongo | ||||||
| Member Name | County | |||||
| Terese Scott | York | |||||
| Rand Nikoloff | Mercer | |||||
| Jason Porterfield | Indiana | |||||
| Cathi Kresh | Washington | |||||
| Lee Miller | Monroe | |||||
| Geri Redic | Allegheny | |||||
| Linda Epes | Berks | |||||
| Karen Winkler | Bucks | |||||
| Rick Betts | Cumberland | |||||
| Supreme Court Rules Committee / Linda Epes | ||||||
| Member Name | County | |||||
| Pat Quinn | Allegheny | |||||
| Terese Scott | York | |||||
| Rand Nikoloff | Mercer | |||||
| Rick Redden | Clearfield | |||||
| Mark Spencer | Tioga | |||||
| Bill Gold | Adams | |||||
| Diane Fralich | Lancaster | |||||
| Gerry Redic | Allegheny | |||||
| Laura LoBianco | Bucks | |||||
| Carla Smith | Crawford | |||||
| Karen Winkler | Bucks | |||||
| Julia Greenwood | Lehigh | |||||
| Inter County Standardization / Pat Quinn | ||||||
| Member Name | County | |||||
| John Graham | Westmoreland | |||||
| Laura LoBianco | Bucks | |||||
| Karen Winkler | Bucks | |||||
| Rick Redden | Clearfield | |||||
| Mark Spencer | Tioga | |||||
| Bruce Martin | Lancaster | |||||
| Mary Kunkel | Carbon | |||||
| Linda Grill | Mont | |||||
| Julia Greenwood | Lehigh | |||||
| Andrea Dodasovich | Allegheny | |||||
| Carla Smith | Crawford | |||||
| PACSETI Advisory Board / Gary Kline | ||||||
| Member Name | County | |||||
| Larry Wolfe | Mifflin | |||||
| Joe Kamnik/Ed Lehmann | Philadelphia | |||||
| Pat Quinn | Allegheny | |||||
| Linda Grill (Education & Training Chair) | Montgomery | |||||
| AOPC Liaison/Linda Epes | ||||||
| JFLC / Joe Waters | ||||||
| CCAP Liaison / Bill Gold | ||||||
| PACM Liaison / Rick Betts | ||||||
last updated 08/04/11